| Responses | Yes | Maybe | No | No Answer | % Yes | ||
| Questions | |||||||
| Expansion idea good? | 49 | 18 | 4 | 1 | 68% | ||
| Participation level? | |||||||
| Time/Labor donation | 37 | n/a | 12 | 51% | |||
| Cash donation | 27 | n/a | 14 | 38% | |||
| gift of equipment, supplies | 23 | n/a | 18 | 32% | |||
| member loan | 7 | n/a | 23 | 10% | |||
| work on loan committee | 6 | n/a | 23 | 8% | |||
| Shopping frequency | 1-2 x week | 3-5 x week | 5+ x week | % shop weekly | |||
| 41 | 13 | 9 | 88% | ||||
| Avg household spend/week | <$50 | $50-75 | $76-100 | $101-125 | $126-150 | $151+ | ??? |
| 12 | 9 | 14 | 12 | 2 | 11 | 6 | |
| % of shopping at YFC | >20% | 20-40% | 40-60% | 60-80% | >80% | ||
| 13 | 18 | 10 | 13 | 12 | |||
| If less than 80%, why? | Lacking products | Pricing | Hrs of op | Other | Lack Prod. | ||
| 29 | 22 | 9 | 6 | 40% | |||
| Responses | |||||||
| Depts or Services | Like a lot | It’s OK | Don’t want | % Like a lot | |||
| Deli | 43 | 17 | 8 | 60% | |||
| Sourp/Salad bar | 43 | 19 | 5 | 60% | |||
| Fresh baked goods | 52 | 16 | 3 | 72% | |||
| Coffee bar w/ sitting area | 40 | 20 | 8 | 56% | |||
| Fresh meat, poultry, seafood | 50 | 15 | 4 | 69% | |||
| Expanded frozen foods | 41 | 26 | 4 | 57% | |||
| Expand Nutr supplements | 45 | 20 | 6 | 63% | |||
| Wine | 43 | 11 | 16 | 60% | |||
| Gifts/Artisan goods | 32 | 23 | 14 | 44% | |||
| 2 checkout lanes/Express lane | 44 | 20 | 4 | 61% | |||
| Cust service area | 33 | 28 | 7 | 46% | |||
| Complimentary vendors | 33 | 26 | 12 | 46% | |||
| Seasonal Farmer’s market | 66 | 5 | 0 | 92% | |||
| Highlights | |||||||
| 68% of respondents support the expansion | |||||||
| 51% of respondents will donate time or labor | |||||||
| 38% of respondents will make cash donations | |||||||
| 10% of respondents will give a loan | |||||||
| 88% of repsondents shop weekly at the co-op | |||||||
| Only 17% of respondents do 80% or more of their shopping at the co-op | |||||||
| 19% of respondents (largest group) spend between $76-$100/wk. on groceries | |||||||
| 40% of respondents indicated that the co-op lacks products | |||||||
| 31% of respondents indicated that pricing influences their shopping at the co-op | |||||||
| The top 3 desired departments/services include: seasonal farmer’s market, fresh baked goods, and fresh meat | |||||||
| The 3 least desired departments/servies include: gifts & artisan goods, customer service area, and complimentary vendors | |||||||
| 23% of respondents do not want a wine department (this was the largest “do not want” group) | |||||||
| 100% of respondents support a farmer’s market (High demand)- 92% gave it high ratings “like it a lot” | |||||||

